Minimum Margin Requirement by Currency Pair

CURRENCY PAIR MMR CURRENCY PAIR MMR CURRENCY PAIR MMR CURRENCY PAIR MMR
AUD/CAD 3% AUD/CHF 3% AUD/CNH 5% AUD/JPY 3%
AUD/NOK 7% AUD/NZD 3% AUD/PLN 5% AUD/SGD 5%
AUD/USD 3% CAD/CHF 3% CAD/JPY 2% CAD/NOK 7%
CAD/PLN 5% CHF/HUF 5% CHF/JPY 3% CHF/NOK 7%
CHF/PLN 5% CNH/JPY 5% EUR/AUD 3% EUR/CAD 2%
EUR/CHF 3% EUR/CNH 5% EUR/CZK 10% EUR/DKK** 2%
EUR/GBP 3% EUR/HKD** 15% EUR/HUF 5% EUR/JPY 2%
EUR/MXN 10% EUR/NOK 7% EUR/NZD 3% EUR/PLN 5%
EUR/RUB 20% EUR/SEK 3% EUR/SGD 5% EUR/TRY 12%
EUR/USD 2% EUR/ZAR 7% GBP/AUD 3% GBP/CAD 3%
GBP/CHF 3% GBP/DKK** 5% GBP/HKD** 15% GBP/JPY 3%
GBP/MXN 10% GBP/NOK 7% GBP/NZD 3% GBP/PLN 5%
GBP/SEK 5% GBP/SGD 5% GBP/USD 3% GBP/ZAR 7%
HKD/JPY** 15% NOK/DKK** 7% NOK/JPY 7% NOK/SEK 7%
NZD/CAD 3% NZD/CHF 3% NZD/JPY 3% NZD/USD 3%
SGD/HKD** 15% SGD/JPY 5% TRY/JPY 12% USD/CAD 2%
USD/CHF 3% USD/CNH 5% USD/CZK 10% USD/DKK 2%
USD/HKD 15% USD/HUF 5% USD/JPY 2% USD/MXN 10%
USD/NOK 7% USD/PLN 5% USD/RUB 20% USD/SEK 3%
USD/SGD 5% USD/THB 20% USD/TRY 12% USD/ZAR 7%
ZAR/JPY 7% XAG/USD* 100% XAU/USD* 100% USD/ILS 20%
*Not available on MetaTrader
**MMR on MetaTrader 10%. Tiered margining in place for larger position sizes on Ally Invest Forex platforms, please refer to Market Information in the trading platform for more information.